Page 251 - Read Online
P. 251
Page 16 of 29 Liu et al. J. Mater. Inf. 2026, 6, 18
Table 5. Summary of feature subset performance for the ductility dataset after exhaustive feature subset selection (feature count ≥ 3)
Feature count Feature subset Train RMSE Train R 2 Test RMSE Test R 2
3 V, Strain rate, H mix 2.94 0.85 3.54 0.83
3 Strain rate, B/G, H mix 2.95 0.85 3.63 0.82
3 Fe, Strain rate, B/G 3.00 0.85 3.81 0.80
3 V, Zr, Strain rate 3.14 0.83 3.82 0.80
3 Fe, Strain rate, H mix 2.97 0.85 3.82 0.80
3 V, Strain rate, B/G 2.99 0.85 3.91 0.79
3 Zr, Strain rate, B/G 2.93 0.85 3.97 0.79
3 Zr, Strain rate, H mix 2.91 0.86 4.02 0.78
3 V, Fe, Strain rate 3.50 0.79 4.09 0.77
3 Zr, Fe, Strain rate 3.31 0.81 4.66 0.71
3 V, Zr, B/G 6.22 0.34 7.66 0.21
3 Zr, Fe, B/G 6.22 0.34 7.68 0.20
3 V, Zr, H mix 6.22 0.34 7.75 0.19
3 V, Fe, B/G 6.21 0.35 7.75 0.19
3 Zr, B/G, H mix 6.22 0.34 7.76 0.19
3 Zr, Fe, H mix 6.23 0.34 7.80 0.18
3 V, Fe, H mix 6.22 0.34 7.82 0.17
3 Fe, B/G, H mix 6.22 0.34 7.83 0.17
3 V, B/G, H mix 6.22 0.34 7.85 0.17
3 V, Zr, Fe 6.72 0.23 7.92 0.15
4 V, Fe, Strain rate, H mix 2.94 0.85 3.56 0.83
4 V, Strain rate, B/G, H mix 2.93 0.85 3.58 0.83
4 Fe, Strain rate, B/G, H mix 2.95 0.85 3.62 0.82
4 V, Zr, Strain rate, H mix 2.91 0.86 3.71 0.81
4 Zr, Fe, Strain rate, B/G 2.92 0.86 3.79 0.81
4 V, Fe, Strain rate, B/G 2.99 0.85 3.79 0.81
4 V, Zr, Fe, Strain rate 2.95 0.85 3.80 0.80
4 V, Zr, Strain rate, B/G 2.93 0.85 3.81 0.80
4 Zr, Strain rate, B/G, H mix 2.92 0.86 3.83 0.80
4 Zr, Fe, Strain rate, H mix 2.93 0.85 3.88 0.80
4 V, Zr, Fe, B/G 6.21 0.34 7.69 0.20
4 V, Zr, B/G, H mix 6.21 0.34 7.75 0.19
4 V, Zr, Fe, H mix 6.22 0.34 7.78 0.18
4 Zr, Fe, B/G, H mix 6.22 0.34 7.78 0.18
4 V, Fe, B/G, H mix 6.22 0.34 7.81 0.17
5 V, Fe, Strain rate, B/G, H mix 2.94 0.85 3.59 0.83
5 V, Zr, Strain rate, B/G, H mix 2.93 0.85 3.68 0.82
5 V, Zr, Fe, Strain rate, H mix 2.92 0.86 3.70 0.81
5 V, Zr, Fe, Strain rate, B/G 2.92 0.86 3.74 0.81
5 Zr, Fe, Strain rate, B/G, H mix 2.92 0.86 3.75 0.81
5 V, Zr, Fe, B/G, H mix 6.22 0.34 7.76 0.19
6 V, Zr, Fe, Strain rate, B/G, H mix 2.92 0.86 3.69 0.82
2
RMSE: Root mean square error; R : the coefficient of determination; B/G: bulk/shear modulus.

