Page 11 - Read Online
P. 11
Wang et al. J Transl Genet Genom 2023;7:126-40 https://dx.doi.org/10.20517/jtgg.2023.07 Page 132
Table 2. Pathways impacted by transgenic lncADAM9 and lncPCDH10
Pathway/GO
Transgenic Pathway/GO name Annotated Significance FDR
ID
LncADAM9 hsa04610 Complement and coagulation cascades 79 23 1.00E-03
hsa04514 Cell adhesion molecules (CAMs) 141 26 1.71E-01
hsa04915 Estrogen signaling pathway 98 19 2.19E-01
hsa04611 Platelet activation 123 21 3.90E-01
GO:0007155 cell adhesion 1425 223 1.28E-05
GO:0022610 biological adhesion 1432 223 1.81E-05
GO:0098742 cell-cell adhesion via plasma-membrane adhesion molecules 235 49 0.00151
GO:0007156 homophilic cell adhesion via plasma membrane adhesion molecules 156 35 0.00372
GO:0016337 single organismal cell-cell adhesion 859 131 0.00652
GO:0098609 cell-cell adhesion 859 131 0.00652
GO:0098602 single organism cell adhesion 914 135 0.01637
GO:0005201 extracellular matrix structural constituent 78 19 0.02893
GO:0005578 proteinaceous extracellular matrix 399 66 0.03486
GO:0034116 positive regulation of heterotypic cell-cell adhesion 12 5 0.19202
GO:0045785 positive regulation of cell adhesion 375 57 0.2104
GO:0022407 regulation of cell-cell adhesion 393 59 0.23413
GO:0022409 positive regulation of cell-cell adhesion 241 39 0.24343
GO:0034109 homotypic cell-cell adhesion 529 76 0.24879
GO:0007159 leukocyte cell-cell adhesion 490 71 0.25472
GO:0034110 regulation of homotypic cell-cell adhesion 329 50 0.25472
GO:0030198 extracellular matrix organization 338 51 0.2677
GO:0030155 regulation of cell adhesion 645 89 0.30233
GO:1903037 regulation of leukocyte cell-cell adhesion 311 47 0.30601
GO:0034111 negative regulation of homotypic cell-cell adhesion 109 19 0.4138
GO:0044420 extracellular matrix component 183 29 0.42227
GO:1903039 positive regulation of leukocyte cell-cell adhesion 208 32 0.42413
GO:0034112 positive regulation of homotypic cell-cell adhesion 211 32 0.46612
LncPCDH10 hsa04514 Cell adhesion molecules (CAMs) 141 31 2.63E-03
hsa04670 Leukocyte transendothelial migration 112 22 1.33E-01
hsa04512 ECM-receptor interaction 82 16 2.11E-01
hsa05144 Malaria 49 11 2.11E-01
hsa04064 NF-kappa B signaling pathway 93 16 3.65E-01
hsa05322 Systemic lupus erythematosus 130 20 4.78E-01
GO:0022610 biological adhesion 1432 203 1.80E-05
GO:0007155 cell adhesion 1425 202 1.80E-05
GO:0098742 cell-cell adhesion via plasma-membrane adhesion molecules 235 51 2.79E-05
GO:0016337 single organismal cell-cell adhesion 859 125 0.00129
GO:0098609 cell-cell adhesion 859 125 0.00129
GO:0007156 homophilic cell adhesion via plasma membrane adhesion molecules 156 34 0.00187
GO:0016338 calcium-independent cell-cell adhesion via plasma membrane cell- 23 10 0.00722
adhesion molecules
GO:0098602 single organism cell adhesion 914 127 0.00724
GO:0005578 proteinaceous extracellular matrix 399 56 0.14638
GO:0030198 extracellular matrix organization 338 48 0.23419
GO:0005201 extracellular matrix structural constituent 78 14 0.35866
GO:0031012 extracellular matrix 584 73 0.39601
GO:0007159 leukocyte cell-cell adhesion 490 62 0.41435
GO:0034109 homotypic cell-cell adhesion 529 65 0.47199

