Page 23 - Read Online
P. 23

Ziogas et al. Mini-invasive Surg 2020;4:69  I  http://dx.doi.org/10.20517/2574-1225.2020.63                                     Page 3 of 11

               Table 1. Previously published reports on robotic major hepatectomy
                                                                                Robotic major hepatectomy
                                                              Total number of
                Author            Country/region  Study period                          Left       Right
                                                               robotic cases  Total major
                                                                                     hepatectomy  hepatectomy
                Giulianotti et al. [72]  2011   Italy & USA  Mar 2002-Mar 2009  70  27   5          20
                Ji et al. [83]  2011   China  Apr 2009-Jul 2009   13          9          6          2
                Tsung et al. [20]  2014   USA  Nov 2007-Dec 2011  57          21         n/a        n/a
                Spampinato et al. [94]  2014   Italy  Jan 2009-Dec 2012  25   25         7          16
                Yu et al. [105]  2014   South Korea  May 2010-Oct 2011  13    3          3          0
                Wu et al. [22]  2014   Taiwan  Jan 2012-Dec 2012  52          14         0          0
                Felli et al. [23]  2015   Italy  Apr 2013-May 2014  20        2          2          0
                Lee et al. [24]  2016   China  Sep 2010-Jan 2015  70          14         10         4
                Kingham et al. [25]  2016  USA  2010-2014         64          6          4          2
                Lai et al. [26]  2016   China  May 2009-Feb 2015  100         27         6          20
                Lee et al. [27]  2016   China  Sep 2010-Apr 2015  15          5          3          2
                Sham et al. [28]  2016   USA  May 2011-Dec 2014   71          17         n/a        n/a
                Chen et al. [29]  2016   Taiwan  May 2013-Aug 2015  13        13         0          13
                Chen et al. [30,31]  2017  Taiwan  Jan 2012-Oct 2015  183     92         32         41
                Quijano et al. [32]  2017   Spain  Oct 2010-Apr 2016  21      5          2          1
                Magistri et al. [33]  2017   Italy  Jan 2012-May 2016  22     2          0          2
                Efanov et al. [34]  2017   Russia  May 2010-Jun 2016  40      2          2          0
                Daskalaki et al. [35]  2017   USA  Jan 2009-Dec 2013  68      29         2          21
                Choi et al. [36]  2017   South Korea  Dec 2008-May 2016  70   54         27         12
                Khan et al. [37]  2018   International  2006-2016  61         16         8          8
                Goja et al. [38]  2019   India  Feb 2015-Jan 2016  21         6          3          3
                Lim et al. [39]  2019*   France  2011-2017        61 (55)     9 (4)      n/a        n/a
                Marino et al. [40]  2019   Italy  Apr 2016-Mar 2017  14       14         0          14
                Marino et al. [41]  2019   Italy  Apr 2015-May 2017  35       35         35         0
                Fruscione et al. [42]  2019   USA  2011-2016      57          57         20         20
                Gravetz et al. [43]  2019   USA  2013-2017        33          8          n/a        n/a
                Magistri et al. [44]  2019   Italy  Jul 2014-Sep 2017  60     3          1          2
                Lee et al. [45]  2019   South Korea  Jun 2016-Apr 2018  13    8          8          0
                Mejia et al. [46]  2020   USA  Aug 2013-Sep 2018   43         8          4          4
                Sucandy et al. [47]  2020   USA  2013-2018        80          24         14         6
                Beard et al. [48]  2020*   International  Jan 2008-Oct 2016  115  17     6          9
               *Numbers in parentheses represent the number of cases after propensity score-matching. n/a: not available


               Table 2. Previously published reports on laparoscopic major hepatectomy
                                                                 Total number   Laparoscopic major hepatectomy
                Author               Country/region  Study period  of laparoscopic        Left     Right
                                                                    cases    Total major  hepatectomy hepatectomy
                Huscher et al. [14]  1997   Italy  1993-Dec 1995    20         14        6         5
                Gigot et al. [49]  2002   Europe  Feb 1994-Dec 2000  37        2         n/a       n/a
                O’Rourke et al.  2004   Australia  Nov 1999-Sep 2002  12       12        0         12
                         [6]
                Dulucq et al. [50]  2005   France  Jan 1995-Jan 2004  32       11        4         6
                Vibert et al. [51]  2006   France  Jan 1995-Dec 2004  89       38        3         27
                Topal et al. [52]  2007   Belgium  n/a              2          2         0         2
                Gayet et al. [53]  2007   France  n/a               41         41        0         37
                Koffron et al. [12]  2007   USA  Jul 2001-Nov 2006  300        119       47        64
                Dagher et al. [54]  2007   France  Feb 1999-Jan 2006  70       19        5         12
                Gumbs et al. [55]  2008   France  n/a               3          3         0         0
                Gumbs et al. [56]  2008   France  n/a               5          5         0         0
                Cho et al. [57]  2008   South Korea  Jan 2004-Dec 2007  128    47        23        13
                Buell et al. [13]  2008   USA    Jan 2001-Apr 2008  253        69        24        33
                Topal et al. [58]  2008   Belgium  Oct 2002-Jun 2007  109      21        4         14
                Dagher et al. [59]  2008   France  Since Feb 1999   20         20        0         20
                Wakabayashi et al. [60]  2009   Japan  Jul 1995-Apr 2008  176  39        10        12
                Castaing et al. [61]  2009   France  Jan 1997-May 2007  60     26        0         22
   18   19   20   21   22   23   24   25   26   27   28