Page 24 - Read Online
P. 24
Page 4 of 11 Ziogas et al. Mini-invasive Surg 2020;4:69 I http://dx.doi.org/10.20517/2574-1225.2020.63
Nguyen et al. [62] 2009 USA & Europe Feb 2000-Sep 2008 109 49 10 31
Vigano et al. [63] 2009 France Jan 1996-Aug 2008 174 35 n/a 23
Bryant et al. [64] 2009 France May 1996-Dec 2007 166 31 11 19
Yoon et al. [65] 2009 South Korea Oct 1998-Jun 2007 46 21 21 0
Cho et al. [66] 2009 South Korea May 2003-Apr 2007 40 12 0 5
Baker et al. [67] 2009 USA Jan 2006-May 2008 33 33 0 33
Dagher et al. [68] 2009 International 1997-2008 210 210 74 136
Cai et al. [69] 2009 China 2005-2007 19 19 19 0
Dagher et al. [70] 2009 France Feb 2002-Aug 2007 22 22 0 22
Yoon et al. [71] 2010 South Korea Sep 2003-Nov 2008 69 21 2 6
[7]
Nitta et al. 2010 Japan Nov 2002-Dec 2008 42 42 16 14
Dagher et al. [73] 2010 Europe 1998-2008 163 16 4 10
Martin et al. [74] 2010 USA Jan 2000-Jun 2009 90 90 50 40
Ji et al. [83] 2011 China Apr 2009-Jul 2009 20 4 3 1
Shafaee et al. [75] 2011 USA & Europe 1997-2009 68 22 1 12
Cho et al. [76] 2011 Japan Aug 2005-Feb 2010 27 20 5 10
Abu Hilal et al. [77] 2011 UK 2006-2009 36 36 0 36
Bhojani et al. [78] 2012 Canada Jun 2006-May 2010 57 19 5 8
Topal et al. [79] 2012 Belgium Oct 2002-Dec 2008 20 20 4 13
Cannon et al. [80] 2012 USA 2004-2010 35 19 4 14
Gumbs et al. [81] 2012 USA Nov 2008-Oct 2010 53 25 8 13
Abu Hilal et al. [82] 2013 UK Mar 2006-Nov 2011 84 38 0 38
Tsung et al. [20] 2014* USA Nov 2007-Dec 2011 114 42 n/a n/a
Spampinato et al. [94] 2014 Italy Jan 2009-Dec 2012 25 25 8 15
Yu et al. [105] 2014 South Korea Jul 2007-Oct 2011 17 11 11 0
Wu et al. [22] 2014 Taiwan Jan 2012-Dec 2012 69 4 0 0
Medbery et al. [84] 2014 USA May 2008-Mar 2012 48 48 0 48
Zhang et al. [85] 2014 China July 2011-Mar 2013 25 25 0 25
Ahn et al. [86] 2014 South Korea Jan 2005-Feb 2013 51 2 2 0
Benkabbou et al. [87] 2015 Morocco Jun 2010-Feb 2013 13 2 1 1
Xiao et al. [88] 2015 China Jan 2010-Dec 2012 41 4 0 0
Takahara et al. [89] 2015* Japan 2000-2010 436 (387) 46 (42) n/a n/a
Allard et al. [90] 2015 France Jan 2006-Dec 2013 176 80 14 63
Beppu et al. [91] 2015* Japan Jan 2005-Dec 2010 210 (171) 12 (10) n/a n/a
de’Angelis et al. [92] 2015 France Jan 2000-Dec 2013 52 18 2 15
van der Poel et al. [93] 2016 UK Aug 2003-Mar 2015 159 159 54 105
Lee et al. [24] 2016 China Nov 2003-Jan 2015 66 2 2 0
Lai et al. [26] 2016 China Oct 1998-Feb 2015 35 1 0 1
Takahara et al. [95] 2016 Japan Jan 2011-Dec 2013 929 929 238 234
Cipriani et al. [96] 2016 UK Aug 2004-Apr 2015 133 65 8 43
Ratti et al. [97] 2016 Italy 2008-2014 25 6 4 2
Tranchart et al. [98] 2016 International 1997-2013 89 7 3 4
Untereiner et al. [99] 2016 France Jan 2012-Jan 2015 18 2 2 0
Komatsu et al. [100] 2016 France Jan 2006-May 2014 38 38 10 28
Martinez-Cecilia et al. [101] 2017* Europe Jan 2005-Dec 2012 287 (225) 49 (47) n/a n/a
Sotiropoulos et al. [102] 2017 Greece Jan 2012-Jan 2017 42 1 1 0
Peng et al. [103] 2017 China Jan 2013-Oct 2016 36 15 15 0
Chen et al. [104] 2017 China Apr 2015-Sep 2016 225 126 26 43
Efanov et al. [34] 2017 Russia May 2010-Jun 2016 91 11 2 9
Lim et al. [39] 2019* France 2011-2017 111 (55) 15 (8) n/a n/a
Marino et al. [40] 2019 Italy Apr 2016-Mar 2017 20 20 0 20
Fruscione et al. [42] 2019 USA 2011-2016 116 116 22 46
Jang et al. [106] 2019 South Korea Jan 2014-Jul 2017 37 17 9 8
Cipriani et al. [107] 2019 Italy Jan 2005-Nov 2017 145 145 59 86
Chen et al. [108] 2019 Taiwan Dec 2010-Dec 2016 436 90 31 52
Lee et al. [45] 2019 South Korea Jun 2016-Apr 2018 10 3 3 0
Mejia et al. [46] 2020 USA Jun 2005-Sep 2018 171 46 13 33
Cipriani et al. [109] 2020 Europe Jan 2007-Feb 2016 597 (545) 597 (545) 215 (172) 382 (351)
Beard et al. [48] 2020* International Jul 2002-Oct 2017 514 (115) 53 (21) 17 (n/a) 33 (n/a)
*Numbers in parentheses represent the number of cases after propensity score-matching. n/a: not available