Page 28 - Read Online
P. 28

Page 8 of 15                                        Przanowski et al. J Transl Genet Genom 2018;2:2  I  http://dx.doi.org/10.20517/jtgg.2017.03

               Table 1. List of XCIFs identified to-date using genetic, biochemical and proteomics screens [32-34,40-43,47-49]
                Function            XCIF         Pharmalogical inhibitors  Surface   Study  Chromosome
                                              tested (names)/availability   protein         mouse (human)
                                                                    (+/-)
                                    53BP1     -                        -          [40]          2 (15)
                                    ANAPC5    -                        -          [40]          5 (12)
                                    AURKA     VX680, MLN8237/+         -          [32-34]       2 (20)
                                    AURKB     VX680, MLN8237/+         -          [33,49]       11 (17)
                                    BRCA2     -                        -          [34]          5 (13)
                                    CDC25a    -                        -          [40]          9 (3)
                                    CDK4      +                        -          [40]          10 (12)
                                    CLASPIN   -                        -          [34]          4 (1)
                                    GINS3     -                        -          [34]          8 (16)
                Cell cycle regulation  LRWD1  -                        -          [40]          5 (7)
                                    MCM8      -                        -          [34]          2 (20)
                                    NF1       -                        -          [32]          11 (17)
                                    ORC2      -                        -          [40]          1 (2)
                                    PARP6     +                        -          [34]          9 (15)
                                    PLK2      +                        -          [34]          13 (5)
                                    RAD21     +                        -          [34,49]       15 (8)
                                    SKP2      +                        -          [40]          15 (5)
                                    SYCP1     -                        -          [40]          3 (1)
                                    ZWINT     -                        -          [40]          10 (10)
                                    BCAS2     -                        -          [40]          3 (1)
                                    LBR       -                        -          [49]          1 (1)
                                    METTL3    +                        -          [40]          14 (14)
                                    PTBP1     -                        -          [40]          10 (19)
                                    RBM15     -                        -          [42]          3 (1)
                RNA binding and procesing
                                    RRM2      HU, Resveratrol/+        -          [41]          12 (2)
                                    SSB       -                        -          [40]          2 (2)
                                    WTAP      -                        -          [42]          17 (6)
                                    HNRNPK    -                        -          [42,47]       13 (9)
                                    HNRNPU    -                        -          [42,47,49]    17 (1)
                                    CCND2     +                        -          [40]          6 (12)
                                    ERBB4     +                        -          [34]          1 (2)
                                    PDPK1     OSU-04402, BX912/+       -          [32,34]       17 (16)
                                    PIK3CB    LY294002; GNE-407        -          [32,34]       9 (3)
                Signaling kinases
                                    PRKD3     +                        -          [34]          17 (2)
                                    PRPF4B    +                        -          [40]          13 (6)
                                    SGK2      +                        -          [34]          2 (20)
                                    SRPK2     +                        -          [40]          5 (7)
                                    ACVR1     +                        +          [32,34]       2 (2)
                                    ACVR1b    +                        +          [34]          15 (12)
                                    Bmpr2     +                        +          [34]          1 (2)
                                    PRRX1     -                        -          [40]          1 (1)
                TGF-B/BMP signaling
                                    RNF165    -                        -          [32]          18 (18)
                                    SMAD2     -                        -          [34]          18 (18)
                                    SNIP1     -                        -          [34]          4 (1)
                                    ZFYVE9    -                        -          [34]          4 (1)
                                    ATF7IP                             -          [41]          6 (12)
                                    ARID4B    -                        -          [34]          13 (1)
                                    CTCF      -                        -          [49]          8 (16)
                                    DNMT1     5-Azacytidine/+          -          Multiple studies  9 (19)
                                    DTX3L     -                        -          [34]          16 (3)
                                    H2AFX     -                        -          [40]          9 (11)
                                    HMGN3     -                        -          [40]          9 (6)
                                    ID3       -                        -          [40]          4 (1)
                                    KLF17     -                        -          [40]          4 (1)
                                    MBD1      -                        -          [40]          18 (18)
                                    MSL2L1    -                        -          [34]          9 (3)
   23   24   25   26   27   28   29   30   31   32   33