Page 27 - Read Online
P. 27
Page 4 of 15 Greene et al. J Environ Expo Assess 2024;3:12 https://dx.doi.org/10.20517/jeea.2024.09
Table 1. A comparison of exposure and toxicokinetic parameters between the 2018 guidance and the present (2024) revision
Parameter 2018 guidance [9] 2024 guidance Source of 2024 value
(RME scenario)
[20]
Water intake rate Age:Value Age:Value Values for consumers only. EPA EFH, 2019 update
(mL/kg/day) < 1 month: 238 < 1 month: 240
1 to < 3 month: 285 1 to < 3 month: 290
Upper percentile values 3 to < 6 month: 173 3 to < 6 month: 186
6 to < 12 month: 129 6 to < 12 month: 151
1 to < 2 year: 75 1 to < 2 year: 119
2 to < 3 year: 62 2 to < 3 year: 67
3 to < 6 year: 52 3 to < 6 year: 45
6 to < 11 year: 47 6 to < 11 year: 41
11 to < 16 year: 35 11 to < 16 year: 31
16 to < 18 year: 30 16 to < 21 year: 31
18 to < 21 year: 36 21 to < 30 year: 47
> 21 year: 42 31 to < 40 year: 44
40 to < 50 year: 43
50 to < 60 year: 42
Lactating woman: 55 Lactating woman: 47
[19]
Breastmilk intake rate Age:Value Age:Value EPA EFH, 2011 [no change from 2017]
(mL/kg per day) < 1 month: 220 < 1 month: 220
1 to < 3 month: 190 1 to < 3 month: 190
3 to < 6 month: 150 3 to < 6 month: 150
6 to < 12 month: 130 6 to < 12 month: 130
Breastmilk phase-in (percentage of 0-1 month intake N/A Day 1: 0% Derived from Neville et al. (1991) [18]
rate) Day 2: 13%
Day 3: 26%
Day 4: 76%
Body weight (kg) Age:Value Age:Value Derived from consumer-only intakes in EPA EFH, 2019 update [20]
< 1 month: 3.6 < 1 month: 3.6 Body weight was calculated by dividing intake (mL/day) by weight-normalized intake (mL/kg/day)
1 to < 3 month: 3.7 1 to < 3 month: 3.8
3 to < 6 month: 6.8 3 to < 6 month: 7
6 to < 12 month: 8.9 6 to < 12 month: 8.9
1 to < 2 year: 11.9 1 to < 2 year: 10.5
2 to < 3 year: 14.7 2 to < 3 year: 13.4
3 to < 6 year: 19.2 3 to < 6 year: 18.6
6 to < 11 year: 29.9 6 to < 11 year: 30.7
11 to < 16 year: 56.5 11 to < 16 year: 56.8
16 to < 18 year: 62.8 16 to < 21 year: 71.4
18 to < 21 year: 78.3 21 to < 30 year: 72.5
> 21 year: 73.6 31 to < 40 year: 74.5
40 to < 50 year: 78.5
50 to < 60 year: 80.7
Lactating woman: Lactating woman:
65.2 65.1

