Page 149 - Read Online
P. 149

Page 4 of 15                   Dokko et al. Vessel Plus 2022;6:53  https://dx.doi.org/10.20517/2574-1209.2022.11

               Table 1. Descriptive table of r-SAVR and ViV TAVR patients’ baseline characteristics, risk factors, and Elixhauser comorbidities by
               surgery type
                Variable                                  Total        r-SAVR       ViV-TAVR    P-value*
                Patients’ characteristics
                Type of admission                                                               0.05
                      Elective                            78.93%       82.99%       72.63%
                      Urgent                              21.07%       17.01%       27.37%
                Gender                                                                          0.15
                      Female                              39.67%       36.05%       45.26%
                      Male                                60.33%       63.95%       54.74%
                Age (years)                               66.60 ± 14.32  61.82 ± 13.91  74.00 ± 11.57  < 0.01
                Race                                                                            0.42
                      Black                               6.20%        7.48%        4.21%
                      Other                               93.80%       92.52%       95.79%
                Ethnicity                                                                       0.53
                      Hispanic                            4.55%        5.44%        3.16%
                      Other/unknown                       95.45%       94.56%       96.84%
                Insurance                                                                       < 0.01
                      Commercial                          36.36%       45.58%       22.11%
                      Medicaid/Other                      2.89%        4.08%        1.05%
                      Medicare                            60.74%       50.34%       76.84%
                Risk factors
                Post-op atrial fibrillation/flutter       40.91%       39.46%       43.16%      0.57
                Tobacco/Smoking                           41.74%       38.10%       47.37%      0.15
                Hypertension                              78.10%       73.47%       85.26%      0.03
                Congestive heart failure                  30.58%       18.37%       49.47%      < 0.01
                Cardiomyopathy                            9.09%        6.12%        13.68%      0.05
                Diabetes mellitus                         3.72%        4.08%        3.16%       0.75
                Coronary artery disease                   46.28%       28.57%       73.68%      < 0.01
                Chronic lung disease                      27.69%       23.81%       33.68%      0.09
                COPD                                      14.46%       7.48%        25.26%      < 0.01
                History of stroke                         7.44%        6.80%        8.42%       0.64
                Stroke                                    9.92%        8.84%        11.58%      0.49
                Carotid disease                           2.07%        0.68%        4.21%       0.08
                Carotid stenosis                          1.65%        0.68%        3.16%       0.30
                Cerebral vascular disease                 16.12%       13.61%       20.00%      0.19
                Peripheral vascular disease               5.37%        2.72%        9.47%       0.04
                History of MI                             6.20%        2.72%        11.58%      0.04
                MI                                        11.16%       6.80%        17.89%      0.01
                Depression                                9.09%        7.48%        11.58%      0.28
                Bipolar disorder                          1.24%        2.04%        0.00%       0.28
                Schizophrenia                             0.41%        0.00%        1.05%       0.39
                Dementia                                  2.07%        0.00%        5.26%       0.01
                Bicuspid aortic valve                     0.83%        1.36%        0.00%       0.51
                Dyspnea                                   3.31%        2.72%        4.21%       0.71
                Chest pain                                2.89%        3.40%        2.11%       0.71
                Dialysis                                  3.31%        2.04%        5.26%       0.26
                Hyperlipidemia                            57.02%       49.66%       68.42%      < 0.01
                Presence of prosthetic heart valve        11.57%       12.93%       9.47%       0.41
                Abdominal aortic aneurysm                 2.07%        2.72%        1.05%       0.66
                Non-rheumatic aortic stenosis             63.64%       61.90%       66.32%      0.49
                Rheumatic heart disease                   6.61%        4.76%        9.47%       0.15
                Obstructive sleep apnea                   8.26%        9.52%        6.32%       0.40
                Lymphoma                                  0.83%        1.36%        0.00%       0.52
   144   145   146   147   148   149   150   151   152   153   154