Page 119 - Read Online
P. 119

Simsek et al. Hepatoma Res 2020;6:11  I  http://dx.doi.org/10.20517/2394-5079.2019.51                                             Page 5 of 10


               Table 2. Alpha fetoprotein levels pre and post-liver transplant
               Patient                Pre-LT AFP            Initial post-LT AFP       AFP at recurrence
               1                         9                       7                         2019
               2                         28,139                  365,210                   NA
               3                         135                     4.1                       15
               4                         3.6                     0.6                       1.7
               5                         27                      3864                      NA
               6                         488                     57                        86
               7                         22                      2                         26
               8                         23                      12                        1416
               9                         162                     6.4                       7
               10                        169                     682                       3342
               11                        34                      3                         389
               12                        48                      4                         12
               13                        323                     76                        157
               14                        7                       21                        NA
               15                        23                      10                        51
               16                        4659                    25,154                    NA
               17                        304                     35                        5.4
               18                        3.3                     4.3                       210
               19                        1707                    100                       47,304
               20                        34                      2                         3.7
               21                        680,000                 217,576                   120,848
               22                        22                      2                         17
               23                        4                       2                         NA
               24                        207                     317                       40.9
               25                        486                     104                       3677
               26                        5.2                     5.5                       4
               Alpha fetoprotein levels (ng/mL) pre- and post-liver transplant in 26 liver transplant recipients with hepatocellular carcinoma recurrence.
               AFP: alpha fetoprotein; LT: liver transplant; NA: data not available


































               Figure 2. Overall, per year rate of hepatocellular carcinoma recurrence in deceased donor liver transplant recipients at the Johns Hopkins
               Hospital from 2005 to 2015. HCC: hepatocellular carcinoma
   114   115   116   117   118   119   120   121   122   123   124